
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn about Bonds</title>
	<atom:link href="http://safebonds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://safebonds.com</link>
	<description>Financial News and Information</description>
	<lastBuildDate>Thu, 23 Feb 2012 00:53:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lakeview Hotel REIT announces results of the special meeting of the holders of the 6.5% Series C Convertible Redeemable Subordinated Debentures and announces a distribution of warrants to the holders thereof</title>
		<link>http://safebonds.com/2012/02/22/lakeview-hotel-reit-announces-results-of-the-special-meeting-of-the-holders-of-the-6-5-series-c-convertible-redeemable-subordinated-debentures-and-announces-a-distribution-of-warrants-to-the-holders-t/</link>
		<comments>http://safebonds.com/2012/02/22/lakeview-hotel-reit-announces-results-of-the-special-meeting-of-the-holders-of-the-6-5-series-c-convertible-redeemable-subordinated-debentures-and-announces-a-distribution-of-warrants-to-the-holders-t/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock and Bond News]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[LHR.UN:CA]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/TSXTSX01/48693828/</guid>
		<description><![CDATA[/NOT FOR DISSEMINATION IN THE UNITED STATES OR FOR DISTRIBUTION TO U.S NEWS WIRE SERVICES/     WINNIPEG, Feb. 22, 2012 /CNW/ - Lakeview Hotel Real Estate Investment Trust (TSXV:LHR.UN) (" Lakeview REIT " or the " Trust ") announced today that the previ...]]></description>
			<content:encoded><![CDATA[/NOT FOR DISSEMINATION IN THE UNITED STATES OR FOR DISTRIBUTION TO U.S NEWS WIRE SERVICES/     WINNIPEG, Feb. 22, 2012 /CNW/ - Lakeview Hotel Real Estate Investment Trust (TSXV:LHR.UN) (" Lakeview REIT " or the " Trust ") announced today that the previously announced meeting of the holders (the " Debentureholders ") of 6.5% Series C Convertible Redeemable Subordinated Debentures (the " Debentures ") was held today. The Trustees are pleased to announce that the Debentureholders have approved all resol...<a style="font-size: 10px;" href="http://www.investorpoint.com/news/TSXTSX01/48693828/">continued</a><br /> <a href="http://www.investorpoint.com/search/?search=LHR.UN:CA"  rel="tag">LHR.UN:CA</a>&nbsp; <a href="http://www.investorpoint.com/tags/Financial/"  rel="tag">Financial</a>&nbsp;]]></content:encoded>
			<wfw:commentRss>http://safebonds.com/2012/02/22/lakeview-hotel-reit-announces-results-of-the-special-meeting-of-the-holders-of-the-6-5-series-c-convertible-redeemable-subordinated-debentures-and-announces-a-distribution-of-warrants-to-the-holders-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Affirms Senior and Subordinate Notes of SLM Student Loan Trust, Series 2005-9</title>
		<link>http://safebonds.com/2012/02/22/fitch-affirms-senior-and-subordinate-notes-of-slm-student-loan-trust-series-2005-9/</link>
		<comments>http://safebonds.com/2012/02/22/fitch-affirms-senior-and-subordinate-notes-of-slm-student-loan-trust-series-2005-9/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock and Bond News]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/BONDS001/48690011/</guid>
		<description><![CDATA[Fitch Ratings affirms both the senior notes at 'AAAsf' and subordinate student loan note at 'BBB-sf' issued by SLM Student Loan Trust series 2005-9. The Rating Outlook remains Negative for the senior classes and Stable for the subordinate class.     Fi...]]></description>
			<content:encoded><![CDATA[Fitch Ratings affirms both the senior notes at 'AAAsf' and subordinate student loan note at 'BBB-sf' issued by SLM Student Loan Trust series 2005-9. The Rating Outlook remains Negative for the senior classes and Stable for the subordinate class.     Fitch used its 'Global Structured Finance Rating Criteria', and 'U.S. FFELP Student Loan ABS Surveillance Criteria', as well as 'Rating U.S. Federal Family Education Loan Program Student Loan ABS' to review the ratings.     The ratings on the senior and su...<a style="font-size: 10px;" href="http://www.investorpoint.com/news/BONDS001/48690011/">continued</a><br />]]></content:encoded>
			<wfw:commentRss>http://safebonds.com/2012/02/22/fitch-affirms-senior-and-subordinate-notes-of-slm-student-loan-trust-series-2005-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Affirms Senior and Subordinate Notes of SLM Student Loan Trust, Series 2008-4</title>
		<link>http://safebonds.com/2012/02/22/fitch-affirms-senior-and-subordinate-notes-of-slm-student-loan-trust-series-2008-4/</link>
		<comments>http://safebonds.com/2012/02/22/fitch-affirms-senior-and-subordinate-notes-of-slm-student-loan-trust-series-2008-4/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock and Bond News]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/BANKFINA/48687543/</guid>
		<description><![CDATA[Fitch Ratings affirms both the senior notes at 'AAAsf' and subordinate student loan note at 'AA+sf' issued by SLM Student Loan Trust series 2008-4. The Rating Outlook remains Negative for the senior classes and Stable for the subordinate class.     Fit...]]></description>
			<content:encoded><![CDATA[Fitch Ratings affirms both the senior notes at 'AAAsf' and subordinate student loan note at 'AA+sf' issued by SLM Student Loan Trust series 2008-4. The Rating Outlook remains Negative for the senior classes and Stable for the subordinate class.     Fitch used its 'Global Structured Finance Rating Criteria', and 'U.S. FFELP Student Loan ABS Surveillance Criteria', as well as 'Rating U.S. Federal Family Education Loan Program Student Loan ABS' to review the ratings.     The ratings on the senior and sub...<a style="font-size: 10px;" href="http://www.investorpoint.com/news/BANKFINA/48687543/">continued</a><br />]]></content:encoded>
			<wfw:commentRss>http://safebonds.com/2012/02/22/fitch-affirms-senior-and-subordinate-notes-of-slm-student-loan-trust-series-2008-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Affirms Senior and Subordinate Notes of SLM Student Loan Trust, Series 2007-2</title>
		<link>http://safebonds.com/2012/02/22/fitch-affirms-senior-and-subordinate-notes-of-slm-student-loan-trust-series-2007-2/</link>
		<comments>http://safebonds.com/2012/02/22/fitch-affirms-senior-and-subordinate-notes-of-slm-student-loan-trust-series-2007-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock and Bond News]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/BANKFINA/48687343/</guid>
		<description><![CDATA[Fitch Ratings affirms both the senior notes at 'AAAsf' and subordinate student loan note at 'BBBsf' issued by SLM Student Loan Trust series 2007-2. The Rating Outlook remains Negative for the senior classes. The Outlook for the subordinate class is rev...]]></description>
			<content:encoded><![CDATA[Fitch Ratings affirms both the senior notes at 'AAAsf' and subordinate student loan note at 'BBBsf' issued by SLM Student Loan Trust series 2007-2. The Rating Outlook remains Negative for the senior classes. The Outlook for the subordinate class is revised to Positive. Fitch used its 'Global Structured Finance Rating Criteria', and 'U.S. FFELP Student Loan ABS Surveillance Criteria', as well as 'Rating U.S. Federal Family Education Loan Program Student Loan ABS' to review the ratings.     The Positive...<a style="font-size: 10px;" href="http://www.investorpoint.com/news/BANKFINA/48687343/">continued</a><br />]]></content:encoded>
			<wfw:commentRss>http://safebonds.com/2012/02/22/fitch-affirms-senior-and-subordinate-notes-of-slm-student-loan-trust-series-2007-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Affirms Senior and Subordinate Notes of SLM Student Loan Trust, Series 2008-6</title>
		<link>http://safebonds.com/2012/02/22/fitch-affirms-senior-and-subordinate-notes-of-slm-student-loan-trust-series-2008-6/</link>
		<comments>http://safebonds.com/2012/02/22/fitch-affirms-senior-and-subordinate-notes-of-slm-student-loan-trust-series-2008-6/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock and Bond News]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/BONDS001/48686832/</guid>
		<description><![CDATA[Fitch Ratings affirms both the senior notes at 'AAAsf' and subordinate student loan note at 'Asf' issued by SLM Student Loan Trust series 2008-6. The Rating Outlook remains Negative for the senior classes and Stable for the subordinate class. Fitch use...]]></description>
			<content:encoded><![CDATA[Fitch Ratings affirms both the senior notes at 'AAAsf' and subordinate student loan note at 'Asf' issued by SLM Student Loan Trust series 2008-6. The Rating Outlook remains Negative for the senior classes and Stable for the subordinate class. Fitch used its 'Global Structured Finance Rating Criteria', and 'U.S. FFELP Student Loan ABS Surveillance Criteria', as well as 'Rating U.S. Federal Family Education Loan Program Student Loan ABS' to review the ratings.     The ratings on the senior and subordina...<a style="font-size: 10px;" href="http://www.investorpoint.com/news/BONDS001/48686832/">continued</a><br />]]></content:encoded>
			<wfw:commentRss>http://safebonds.com/2012/02/22/fitch-affirms-senior-and-subordinate-notes-of-slm-student-loan-trust-series-2008-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Online Reports Fourth Quarter and Full Year 2011 Results</title>
		<link>http://safebonds.com/2012/02/22/united-online-reports-fourth-quarter-and-full-year-2011-results/</link>
		<comments>http://safebonds.com/2012/02/22/united-online-reports-fourth-quarter-and-full-year-2011-results/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock and Bond News]]></category>
		<category><![CDATA[affiliates]]></category>
		<category><![CDATA[dialup]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[UNTD]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/BONDS001/48686017/</guid>
		<description><![CDATA[United Online, Inc. (Nasdaq: UNTD), a leading provider of consumer products and services over the Internet, today reported financial results for its fourth quarter and year ended December 31, 2011.     “Consolidated adjusted OIBDA was at the high end...]]></description>
			<content:encoded><![CDATA[United Online, Inc. (Nasdaq: UNTD), a leading provider of consumer products and services over the Internet, today reported financial results for its fourth quarter and year ended December 31, 2011.     “Consolidated adjusted OIBDA was at the high end of our guidance range for the quarter, and consolidated revenues were within our guidance range,” said Mark R. Goldston, Chairman, President and Chief Executive Officer of United Online. “FTD delivered year-over-year growth for the fo...<a style="font-size: 10px;" href="http://www.investorpoint.com/news/BONDS001/48686017/">continued</a><br /> <a href="http://www.investorpoint.com/search/?search=UNTD"  rel="tag">UNTD</a>&nbsp; <a href="http://www.investorpoint.com/tags/Internet/"  rel="tag">Internet</a>&nbsp;<a href="http://www.investorpoint.com/tags/affiliates/"  rel="tag">affiliates</a>&nbsp;<a href="http://www.investorpoint.com/tags/dialup/"  rel="tag">dialup</a>&nbsp;]]></content:encoded>
			<wfw:commentRss>http://safebonds.com/2012/02/22/united-online-reports-fourth-quarter-and-full-year-2011-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Publishes Global Rating Criteria for Single- and Multi-Name Credit-Linked Notes</title>
		<link>http://safebonds.com/2012/02/22/fitch-publishes-global-rating-criteria-for-single-and-multi-name-credit-linked-notes/</link>
		<comments>http://safebonds.com/2012/02/22/fitch-publishes-global-rating-criteria-for-single-and-multi-name-credit-linked-notes/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock and Bond News]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/BONDS001/48683344/</guid>
		<description><![CDATA[Link to Fitch Ratings' Report: Global Rating Criteria for Single- and Multi-Name Credit-Linked Notes     http://www.fitchratings.com/creditdesk/reports/report_frame.cfm?rpt_id=672072     Fitch Ratings has published an updated criteria report for rating...]]></description>
			<content:encoded><![CDATA[Link to Fitch Ratings' Report: Global Rating Criteria for Single- and Multi-Name Credit-Linked Notes     http://www.fitchratings.com/creditdesk/reports/report_frame.cfm?rpt_id=672072     Fitch Ratings has published an updated criteria report for rating single- and multi-name credit-linked notes. The new criteria report replaces and supersedes the existing criteria report entitled 'Global Rating Criteria for Single- and Multi-Name Credit-Linked Notes', dated Feb. 24, 2011.     There are no significant ...<a style="font-size: 10px;" href="http://www.investorpoint.com/news/BONDS001/48683344/">continued</a><br />]]></content:encoded>
			<wfw:commentRss>http://safebonds.com/2012/02/22/fitch-publishes-global-rating-criteria-for-single-and-multi-name-credit-linked-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Affirms Senior and Subordinate Notes of SLM Student Loan Trust, Series 2007-1</title>
		<link>http://safebonds.com/2012/02/22/fitch-affirms-senior-and-subordinate-notes-of-slm-student-loan-trust-series-2007-1/</link>
		<comments>http://safebonds.com/2012/02/22/fitch-affirms-senior-and-subordinate-notes-of-slm-student-loan-trust-series-2007-1/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock and Bond News]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/BONDS001/48682616/</guid>
		<description><![CDATA[Fitch Ratings affirms both the senior notes at 'AAAsf' and subordinate student loan note at 'BBBsf' issued by SLM Student Loan Trust series 2007-1. The Rating Outlook remains Negative for the senior classes and Stable for the subordinate class.     Fit...]]></description>
			<content:encoded><![CDATA[Fitch Ratings affirms both the senior notes at 'AAAsf' and subordinate student loan note at 'BBBsf' issued by SLM Student Loan Trust series 2007-1. The Rating Outlook remains Negative for the senior classes and Stable for the subordinate class.     Fitch used its 'Global Structured Finance Rating Criteria', and 'U.S. FFELP Student Loan ABS Surveillance Criteria', as well as 'Rating U.S. Federal Family Education Loan Program Student Loan ABS' to review the ratings.     The ratings on the senior and sub...<a style="font-size: 10px;" href="http://www.investorpoint.com/news/BONDS001/48682616/">continued</a><br />]]></content:encoded>
			<wfw:commentRss>http://safebonds.com/2012/02/22/fitch-affirms-senior-and-subordinate-notes-of-slm-student-loan-trust-series-2007-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Affirms Senior and Subordinate Notes of SLM Student Loan Trust, Series 2007-3</title>
		<link>http://safebonds.com/2012/02/22/fitch-affirms-senior-and-subordinate-notes-of-slm-student-loan-trust-series-2007-3/</link>
		<comments>http://safebonds.com/2012/02/22/fitch-affirms-senior-and-subordinate-notes-of-slm-student-loan-trust-series-2007-3/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock and Bond News]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/BANKFINA/48682519/</guid>
		<description><![CDATA[Fitch Ratings affirms both the senior notes at 'AAAsf' and subordinate student loan note at 'A-sf' issued by SLM Student Loan Trust series 2007-3. The Rating Outlook remains Negative for the senior classes and Stable for the subordinate class.     Fitc...]]></description>
			<content:encoded><![CDATA[Fitch Ratings affirms both the senior notes at 'AAAsf' and subordinate student loan note at 'A-sf' issued by SLM Student Loan Trust series 2007-3. The Rating Outlook remains Negative for the senior classes and Stable for the subordinate class.     Fitch used its 'Global Structured Finance Rating Criteria', and 'U.S. FFELP Student Loan ABS Surveillance Criteria', as well as 'Rating U.S. Federal Family Education Loan Program Student Loan ABS' to review the ratings.     The ratings on the senior and subo...<a style="font-size: 10px;" href="http://www.investorpoint.com/news/BANKFINA/48682519/">continued</a><br />]]></content:encoded>
			<wfw:commentRss>http://safebonds.com/2012/02/22/fitch-affirms-senior-and-subordinate-notes-of-slm-student-loan-trust-series-2007-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Affirms Senior and Subordinate Notes of SLM Student Loan Trust, Series 2003-11</title>
		<link>http://safebonds.com/2012/02/22/fitch-affirms-senior-and-subordinate-notes-of-slm-student-loan-trust-series-2003-11/</link>
		<comments>http://safebonds.com/2012/02/22/fitch-affirms-senior-and-subordinate-notes-of-slm-student-loan-trust-series-2003-11/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock and Bond News]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/BANKFINA/48682316/</guid>
		<description><![CDATA[Fitch Ratings affirms both the senior notes at 'AAAsf' and subordinate student loan note at 'BBB-sf' issued by SLM Student Loan Trust series 2003-11. The Rating Outlook remains Negative for the senior classes and Stable for the subordinate class.     F...]]></description>
			<content:encoded><![CDATA[Fitch Ratings affirms both the senior notes at 'AAAsf' and subordinate student loan note at 'BBB-sf' issued by SLM Student Loan Trust series 2003-11. The Rating Outlook remains Negative for the senior classes and Stable for the subordinate class.     Fitch used its 'Global Structured Finance Rating Criteria', and 'U.S. FFELP Student Loan ABS Surveillance Criteria', as well as 'Rating U.S. Federal Family Education Loan Program Student Loan ABS' to review the ratings.     The ratings on the senior and s...<a style="font-size: 10px;" href="http://www.investorpoint.com/news/BANKFINA/48682316/">continued</a><br />]]></content:encoded>
			<wfw:commentRss>http://safebonds.com/2012/02/22/fitch-affirms-senior-and-subordinate-notes-of-slm-student-loan-trust-series-2003-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Affirms Senior and Subordinate Notes of SLM Student Loan Trust, Series 2006-6</title>
		<link>http://safebonds.com/2012/02/22/fitch-affirms-senior-and-subordinate-notes-of-slm-student-loan-trust-series-2006-6/</link>
		<comments>http://safebonds.com/2012/02/22/fitch-affirms-senior-and-subordinate-notes-of-slm-student-loan-trust-series-2006-6/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock and Bond News]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/BANKFINA/48682314/</guid>
		<description><![CDATA[Fitch Ratings affirms both the senior notes at 'AAAsf' and subordinate student loan note at 'BBBsf' issued by SLM Student Loan Trust series 2006-6. The Rating Outlook remains Negative for the senior classes and Stable for the subordinate class.     Fit...]]></description>
			<content:encoded><![CDATA[Fitch Ratings affirms both the senior notes at 'AAAsf' and subordinate student loan note at 'BBBsf' issued by SLM Student Loan Trust series 2006-6. The Rating Outlook remains Negative for the senior classes and Stable for the subordinate class.     Fitch used its 'Global Structured Finance Rating Criteria', and 'U.S. FFELP Student Loan ABS Surveillance Criteria', as well as 'Rating U.S. Federal Family Education Loan Program Student Loan ABS' to review the ratings.     The ratings on the senior and sub...<a style="font-size: 10px;" href="http://www.investorpoint.com/news/BANKFINA/48682314/">continued</a><br />]]></content:encoded>
			<wfw:commentRss>http://safebonds.com/2012/02/22/fitch-affirms-senior-and-subordinate-notes-of-slm-student-loan-trust-series-2006-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Affirms Senior and Subordinate Notes of SLM Student Loan Trust, Series 2006-9</title>
		<link>http://safebonds.com/2012/02/22/fitch-affirms-senior-and-subordinate-notes-of-slm-student-loan-trust-series-2006-9/</link>
		<comments>http://safebonds.com/2012/02/22/fitch-affirms-senior-and-subordinate-notes-of-slm-student-loan-trust-series-2006-9/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock and Bond News]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/BANKFINA/48682035/</guid>
		<description><![CDATA[Fitch Ratings affirms both the senior notes at 'AAAsf' and subordinate student loan note at 'BBBsf' issued by SLM Student Loan Trust series 2006-9. The Rating Outlook remains Negative for the senior classes and Stable for the subordinate class.     Fit...]]></description>
			<content:encoded><![CDATA[Fitch Ratings affirms both the senior notes at 'AAAsf' and subordinate student loan note at 'BBBsf' issued by SLM Student Loan Trust series 2006-9. The Rating Outlook remains Negative for the senior classes and Stable for the subordinate class.     Fitch used its 'Global Structured Finance Rating Criteria', and 'U.S. FFELP Student Loan ABS Surveillance Criteria', as well as 'Rating U.S. Federal Family Education Loan Program Student Loan ABS' to review the ratings.     The ratings on the senior and sub...<a style="font-size: 10px;" href="http://www.investorpoint.com/news/BANKFINA/48682035/">continued</a><br />]]></content:encoded>
			<wfw:commentRss>http://safebonds.com/2012/02/22/fitch-affirms-senior-and-subordinate-notes-of-slm-student-loan-trust-series-2006-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Affirms Senior and Subordinate Notes of SLM Student Loan Trust, Series 2008-3</title>
		<link>http://safebonds.com/2012/02/22/fitch-affirms-senior-and-subordinate-notes-of-slm-student-loan-trust-series-2008-3/</link>
		<comments>http://safebonds.com/2012/02/22/fitch-affirms-senior-and-subordinate-notes-of-slm-student-loan-trust-series-2008-3/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock and Bond News]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/BONDS001/48681997/</guid>
		<description><![CDATA[Fitch Ratings affirms both the senior notes at 'AAAsf' and subordinate student loan note at 'A+sf' issued by SLM Student Loan Trust series 2008-3. The Rating Outlook remains Negative for the senior classes and Outlook Stable for the subordinate class. ...]]></description>
			<content:encoded><![CDATA[Fitch Ratings affirms both the senior notes at 'AAAsf' and subordinate student loan note at 'A+sf' issued by SLM Student Loan Trust series 2008-3. The Rating Outlook remains Negative for the senior classes and Outlook Stable for the subordinate class. Fitch used its 'Global Structured Finance Rating Criteria', and 'U.S. FFELP Student Loan ABS Surveillance Criteria', as well as 'Rating U.S. Federal Family Education Loan Program Student Loan ABS' to review the ratings.     The ratings on the senior and ...<a style="font-size: 10px;" href="http://www.investorpoint.com/news/BONDS001/48681997/">continued</a><br />]]></content:encoded>
			<wfw:commentRss>http://safebonds.com/2012/02/22/fitch-affirms-senior-and-subordinate-notes-of-slm-student-loan-trust-series-2008-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anglo Pacific Group PLC: Preliminary Results for the Year Ended December 31, 2011</title>
		<link>http://safebonds.com/2012/02/22/anglo-pacific-group-plc-preliminary-results-for-the-year-ended-december-31-2011/</link>
		<comments>http://safebonds.com/2012/02/22/anglo-pacific-group-plc-preliminary-results-for-the-year-ended-december-31-2011/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock and Bond News]]></category>
		<category><![CDATA[APY:CA]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/BONDS001/48670180/</guid>
		<description><![CDATA[LONDON, UNITED KINGDOM--(Marketwire - Feb. 22, 2012) -  Anglo Pacific Group PLC ('Anglo Pacific', the 'Group') (LSE:APF)(TSX:APY) is pleased to announce preliminary results for the year ended December 31, 2011. This release together with the Chairman's...]]></description>
			<content:encoded><![CDATA[LONDON, UNITED KINGDOM--(Marketwire - Feb. 22, 2012) -  Anglo Pacific Group PLC ('Anglo Pacific', the 'Group') (LSE:APF)(TSX:APY) is pleased to announce preliminary results for the year ended December 31, 2011. This release together with the Chairman's Review and accompanying financial statements are available on both the Group's website at www.anglopacificgroup.com and on SEDAR at www.SEDAR.com.      Highlights:      Record royalty income for the year of £35.1 million, compared to £30.1 m...<a style="font-size: 10px;" href="http://www.investorpoint.com/news/BONDS001/48670180/">continued</a><br /> <a href="http://www.investorpoint.com/search/?search=APY:CA"  rel="tag">APY:CA</a>&nbsp;]]></content:encoded>
			<wfw:commentRss>http://safebonds.com/2012/02/22/anglo-pacific-group-plc-preliminary-results-for-the-year-ended-december-31-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clayton Williams Energy Announces 2011 Financial Results and Year-End Reserves</title>
		<link>http://safebonds.com/2012/02/22/clayton-williams-energy-announces-2011-financial-results-and-year-end-reserves/</link>
		<comments>http://safebonds.com/2012/02/22/clayton-williams-energy-announces-2011-financial-results-and-year-end-reserves/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock and Bond News]]></category>
		<category><![CDATA[CWEI]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Frames]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/ENERGY01/48664497/</guid>
		<description><![CDATA[Clayton Williams Energy, Inc. (the “Company”) (NASDAQ:CWEI) today reported its financial results for the quarter and year ended December 31, 2011, along with information about its proved oil and gas reserves as of December 31, 2011.       Highlight...]]></description>
			<content:encoded><![CDATA[Clayton Williams Energy, Inc. (the “Company”) (NASDAQ:CWEI) today reported its financial results for the quarter and year ended December 31, 2011, along with information about its proved oil and gas reserves as of December 31, 2011.       Highlights          2011 Cash Flow from Operations of $280 Million, up 34%         Total Proved Reserves of 64.3 Million BOE, up 26%         77% Oil and NGL and 61% Proved Developed         384% of 2011 Production Replaced by Reserve Additions          ...<a style="font-size: 10px;" href="http://www.investorpoint.com/news/ENERGY01/48664497/">continued</a><br /> <a href="http://www.investorpoint.com/search/?search=CWEI"  rel="tag">CWEI</a>&nbsp; <a href="http://www.investorpoint.com/tags/williams/"  rel="tag">williams</a>&nbsp;<a href="http://www.investorpoint.com/tags/Frames/"  rel="tag">Frames</a>&nbsp;<a href="http://www.investorpoint.com/tags/Energy/"  rel="tag">Energy</a>&nbsp;]]></content:encoded>
			<wfw:commentRss>http://safebonds.com/2012/02/22/clayton-williams-energy-announces-2011-financial-results-and-year-end-reserves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Releases Report on Rhode Island School of Design, RI</title>
		<link>http://safebonds.com/2012/02/21/fitch-releases-report-on-rhode-island-school-of-design-ri/</link>
		<comments>http://safebonds.com/2012/02/21/fitch-releases-report-on-rhode-island-school-of-design-ri/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock and Bond News]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/BONDS001/48645444/</guid>
		<description><![CDATA[Link to Fitch Ratings' Report: Rhode Island School of Design     http://www.fitchratings.com/creditdesk/reports/report_frame.cfm?rpt_id=671849     Fitch Ratings has published a report on Rhode Island School of Design, RI.     The report is available at...]]></description>
