







<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Learn about Bonds</title>
	<link>http://safebonds.com</link>
	<description>Municpal Bond News  Corporate Bond News Interest Rate News</description>
	<lastBuildDate>Fri, 18 May 2012 21:54:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Fitch Downgrades and Withdraws Litton Loan Servicing LLP&#8217;s U.S. Residential Servicer Ratings</title>
		<description><![CDATA[Fitch Ratings has downgraded and withdrawn Litton Loan Servicing LLP's (Litton) U.S. residential mortgage servicer ratings as follows:     --Primary servicer rating for Alt-A product to 'RPS3' from 'RPS1';     --Primary servicer rating for subprime pro...]]></description>
		<link>http://safebonds.com/2012/05/18/fitch-downgrades-and-withdraws-litton-loan-servicing-llps-u-s-residential-servicer-ratings/</link>
			</item>
	<item>
		<title>Fitch Affirms and Withdraws ExxonMobil&#8217;s Ratings</title>
		<description><![CDATA[Fitch Ratings has affirmed and simultaneously withdrawn its ratings for Exxon Mobil Corporation (ExxonMobil), which are as follows:     --Issuer Default Rating (IDR) at 'AAA';     --Senior unsecured debt at 'AAA';     --Commercial paper at 'F1+';     -...]]></description>
		<link>http://safebonds.com/2012/05/18/fitch-affirms-and-withdraws-exxonmobils-ratings/</link>
			</item>
	<item>
		<title>Fitch Takes Various Rating Actions on Enhanced Municipal Bonds and TOBs</title>
		<description><![CDATA[Fitch Ratings has taken various conforming rating actions on enhanced municipal bonds and tender option bonds (TOBs) corresponding to actions taken on their associated enhancement providers or underlying bonds.     Long-term ratings on enhanced municip...]]></description>
		<link>http://safebonds.com/2012/05/18/fitch-takes-various-rating-actions-on-enhanced-municipal-bonds-and-tobs-20/</link>
			</item>
	<item>
		<title>Fitch: Aging Infrastructure Driving Growth and Consolidation in U.S. Water Utility Sector</title>
		<description><![CDATA[Replacement of aging infrastructure and high capital expenditures will continue to drive growth and consolidation in the U.S. water utility sector, according to Fitch Ratings.     Community water systems face significant future capital expenditures as ...]]></description>
		<link>http://safebonds.com/2012/05/18/fitch-aging-infrastructure-driving-growth-and-consolidation-in-u-s-water-utility-sector/</link>
			</item>
	<item>
		<title>Libbey Completes Early Settlement Of Its Tender Offer And Consent Solicitation For Its 10% Senior Secured Notes Due 2015 (CUSIP No. 52989LAE9)</title>
		<description><![CDATA[TOLEDO, Ohio, May 18, 2012 /PRNewswire/ --  Libbey Inc. (NYSE MKT: LBY) ("Libbey" or "Company")  announced today that its wholly owned subsidiary Libbey Glass Inc. ("Libbey Glass") has accepted for purchase $316,332,000 in aggregate principal amount of...]]></description>
		<link>http://safebonds.com/2012/05/18/libbey-completes-early-settlement-of-its-tender-offer-and-consent-solicitation-for-its-10-senior-secured-notes-due-2015-cusip-no-52989lae9/</link>
			</item>
	<item>
		<title>Outside View: Why and how Greece must exit the euro</title>
		<description><![CDATA[COLLEGE PARK, Md., May 18 (UPI) -- Austerity is imposing intolerable unemployment and political chaos in Greece and won't permit it to repay its debts. Athens must abandon the euro and reintroduce the drachma.   After the euro was adopted in 1999, prod...]]></description>
		<link>http://safebonds.com/2012/05/18/outside-view-why-and-how-greece-must-exit-the-euro/</link>
			</item>
	<item>
		<title>Golden Star Resources Enters Into Debenture Purchase and Exchange Agreement</title>
		<description><![CDATA[DENVER, CO--(Marketwire - May 17, 2012) - Golden Star Resources Ltd. (NYSE MKT: GSS) (NYSE Amex: GSS) (TSX: GSC) (GHANA: GSR) ("Golden Star" or the "Company") today announced that it has entered into certain definitive agreements to purchase an aggrega...]]></description>
		<link>http://safebonds.com/2012/05/17/golden-star-resources-enters-into-debenture-purchase-and-exchange-agreement/</link>
			</item>
	<item>
		<title>Fitch Rates Ohio Chapters 166 and 151 Bond Anticipation Notes &#8216;F1+&#8217;</title>
		<description><![CDATA[Fitch Ratings assigns 'F1+' ratings to the following bond anticipation notes (BANs) backed by the state of Ohio's liquor enterprise:     --$34.03 million chapter 166 development assistance BANs, series 2012A (logistics and distribution program);     --...]]></description>
		<link>http://safebonds.com/2012/05/17/fitch-rates-ohio-chapters-166-and-151-bond-anticipation-notes-f1/</link>
			</item>
	<item>
		<title>Fitch Affirms Florida State University&#8217;s Dorm and Housing Facility Revs at &#8216;AA&#8217;; Outlook Stable</title>
		<description><![CDATA[Fitch has affirmed the 'AA' rating on the following revenue bonds issued on behalf of Florida State University (FSU, or the university):     --$84.9 million Florida Board of Education, FSU Housing Facility Revenue Bonds;     --$46.4 million Board of Go...]]></description>
		<link>http://safebonds.com/2012/05/17/fitch-affirms-florida-state-universitys-dorm-and-housing-facility-revs-at-aa-outlook-stable/</link>
			</item>
	<item>
		<title>Fitch Takes Various Rating Actions on Enhanced Municipal Bonds and TOBs</title>
		<description><![CDATA[Link to Fitch Ratings' Report: Fitch Takes Various Rating Actions on Enhanced U.S. Municipal Bonds and TOBs: http://www.fitchratings.com/creditdesk/reports/report_frame.cfm?rpt_id=679813     Fitch Ratings has taken various conforming rating actions on ...]]></description>
		<link>http://safebonds.com/2012/05/17/fitch-takes-various-rating-actions-on-enhanced-municipal-bonds-and-tobs-19/</link>
			</item>
	<item>
		<title>Fitch Affirms the Senior Notes of Oklahoma Student Loan Authority, Inc., Series 2011-1</title>
		<description><![CDATA[Fitch Ratings affirms the senior student loan notes issued by Oklahoma Student Loan Authority, Inc., Series 2011-1 at 'AAAsf'. The Rating Outlook on the senior notes, which is tied to the sovereign rating of the U.S. government, remains Negative.     T...]]></description>
		<link>http://safebonds.com/2012/05/17/fitch-affirms-the-senior-notes-of-oklahoma-student-loan-authority-inc-series-2011-1/</link>
			</item>
	<item>
		<title>Fitch Affirms Senior Notes of Higher Education Loan Auth of the State of Missouri, Series 2010-2</title>
		<description><![CDATA[Fitch Ratings affirms the senior student loan notes issued by Higher Education Loan Authority of the State of Missouri, Series 2010-2 at 'AAAsf' . The Rating Outlook on the senior notes, which is tied to the sovereign rating of the U.S. government, rem...]]></description>
		<link>http://safebonds.com/2012/05/17/fitch-affirms-senior-notes-of-higher-education-loan-auth-of-the-state-of-missouri-series-2010-2/</link>
			</item>
	<item>
		<title>Fitch Affirms the Sr. Notes of Higher Education Loan Auth of the State of Missouri, Series 2011-1</title>
		<description><![CDATA[Fitch Ratings affirms the senior student loan notes at 'AAAsf' issued by Higher Education Loan Authority of the State of Missouri, Series 2011-1 (the Issuer). The Rating Outlook on the senior notes, which is tied to the sovereign rating of the U.S. gov...]]></description>
		<link>http://safebonds.com/2012/05/17/fitch-affirms-the-sr-notes-of-higher-education-loan-auth-of-the-state-of-missouri-series-2011-1/</link>
			</item>
	<item>
		<title>Fitch: Dynegy Illustrates Ring-Fencing and Importance of Covenants</title>
		<description><![CDATA[The Dynegy Holdings, LLC (DH) corporate reorganization moves and bankruptcy case events demonstrate the value of protective covenants for bondholders, according to a report from Fitch Ratings.     The lack of covenants in DH's unsecured notes enabled t...]]></description>
		<link>http://safebonds.com/2012/05/17/fitch-dynegy-illustrates-ring-fencing-and-importance-of-covenants/</link>
			</item>
	<item>
		<title>Fitch: Agilent&#8217;s &#8216;BBB+&#8217; IDR and Stable Rating Outlook Unaffected by Dako Acquisition</title>
		<description><![CDATA[The ratings and Stable Outlook for Agilent Technologies, Inc. (Agilent) (NYSE: A) are unaffected by the company's proposed acquisition of Dako, according to Fitch Ratings.     Agilent today announced it had reached a definitive agreement with the priva...]]></description>
		<link>http://safebonds.com/2012/05/17/fitch-agilents-bbb-idr-and-stable-rating-outlook-unaffected-by-dako-acquisition/</link>
			</item>
	<item>
		<title>Thomas Thees to Join Bonds.com as Chief Executive Officer</title>
		<description><![CDATA[NEW YORK, May 17, 2012 /PRNewswire/ -- Bonds.com Group, Inc. (OTC.BB:BDCGE) announced today that Thomas M. (Tom) Thees has been appointed to the position of Chief Executive Officer of Bonds.com Group, Inc. effective June 1, 2012, and is now a member of...]]></description>
		<link>http://safebonds.com/2012/05/17/thomas-thees-to-join-bonds-com-as-chief-executive-officer/</link>
			</item>
	<item>
		<title>Just Energy Reports Fiscal 2012 Annual and Fourth Quarter Results</title>
		<description><![CDATA[- Record 1,091,000 Customers Added through Marketing - Customer Base reaches 3.9 Million, up 17% Year over Year - Gross Margin up 5% per share - Adjusted EBITDA up 7% per share - Payout Ratio of 62% on Adjusted EBITDA versus 66% in Fiscal 2011 - Manage...]]></description>
		<link>http://safebonds.com/2012/05/17/just-energy-reports-fiscal-2012-annual-and-fourth-quarter-results-2/</link>
			</item>
	<item>
		<title>Just Energy Reports Fiscal 2012 Annual and Fourth Quarter Results</title>
		<description><![CDATA[- Record 1,091,000 Customers Added through Marketing - Customer Base reaches 3.9 Million, up 17% Year over Year - Gross Margin up 5% per share - Adjusted EBITDA up 7% per share - Payout Ratio of 62% on Adjusted EBITDA versus 66% in Fiscal 2011 - Manage...]]></description>
		<link>http://safebonds.com/2012/05/17/just-energy-reports-fiscal-2012-annual-and-fourth-quarter-results/</link>
			</item>
	<item>
		<title>Aviva plc Interim Management Statement for the three months to 31 March 2012</title>
		<description><![CDATA[Aviva plc (NYSE:AV) today announced its Q1 2012 Interim Management Statement. In a challenging economic environment, operating profit for the quarter is marginally down compared to the same period last year due to the deconsolidation of Delta Lloyd and...]]></description>
		<link>http://safebonds.com/2012/05/17/aviva-plc-interim-management-statement-for-the-three-months-to-31-march-2012/</link>
			</item>
	<item>
		<title>Fitch Rates $150MM Maryland Dept. of Transportation Bonds &#8216;AA+&#8217;</title>
		<description><![CDATA[Fitch Ratings assigns an 'AA+' rating to the following Maryland Department of Transportation (MDOT) consolidated transportation bonds:     --$150 million consolidated transportation bonds, series 2012.     The bonds are expected to sell via competitive...]]></description>
		<link>http://safebonds.com/2012/05/16/fitch-rates-150mm-maryland-dept-of-transportation-bonds-aa/</link>
			</item>
	<item>
		<title>Fitch Releases Report on the State of Ohio</title>
		<description><![CDATA[Fitch Ratings has published a report on the State of Ohio.     The report is available at www.fitchratings.com.     Additional information is available at www.fitchratings.com.     Applicable Criteria and Related Research: State of Ohio http://www.fitc...]]></description>
		<link>http://safebonds.com/2012/05/16/fitch-releases-report-on-the-state-of-ohio/</link>
			</item>
	<item>
		<title>H&amp;R Announces Intention to Issue Initial Bonds Secured by The Bow</title>
		<description><![CDATA[TORONTO, May 16, 2012 /CNW/ - H&#38;R Real Estate Investment Trust ("H&#38;R") (TSX: HR.UN; HR.DB; HR.DB.B; HR.DB.C; HR.DB.D; HR.DB.E) announced today its intention, through its wholly owned entity Centre Street Trust, to arrange, on a private placement basis,...]]></description>
		<link>http://safebonds.com/2012/05/16/hr-announces-intention-to-issue-initial-bonds-secured-by-the-bow/</link>
			</item>
	<item>
		<title>Fitch Upgrades Dean&#8217;s Credit Facility and Unsecured Debt Ratings; Revises Outlook to Positive</title>
		<description><![CDATA[Fitch Ratings has upgraded the secured bank credit facility and senior unsecured debt ratings of Dean Foods Company (Dean; NYSE: DF) and the senior unsecured debt rating of Dean Holding Company. Fitch has also affirmed each entity's Issuer Default Rati...]]></description>
		<link>http://safebonds.com/2012/05/15/fitch-upgrades-deans-credit-facility-and-unsecured-debt-ratings-revises-outlook-to-positive/</link>
			</item>
	<item>
		<title>Fitch Affirms Ratings on Black Hills Corp. and Black Hills Power; Outlook Stable</title>
		<description><![CDATA[Fitch Ratings has affirmed the 'BBB-' long-term Issuer Default Rating (IDR) on Black Hills Corporation (BKH) and the 'BBB' long-term IDR on BKH's electric utility subsidiary Black Hills Power, Inc. (BHP). The short-term IDR of BHP was lowered to 'F3' f...]]></description>
		<link>http://safebonds.com/2012/05/15/fitch-affirms-ratings-on-black-hills-corp-and-black-hills-power-outlook-stable/</link>
			</item>
	<item>
		<title>Fitch Publishes First Quarter 2012 Edition of the Student Loan Report Card</title>
		<description><![CDATA[Link to Fitch Ratings' Report: The Student Loan Report Card http://www.fitchratings.com/creditdesk/reports/report_frame.cfm?rpt_id=677653     The first quarter of 2012 was an active quarter on the legislative front for student loan ABS, with the commen...]]></description>
		<link>http://safebonds.com/2012/05/15/fitch-publishes-first-quarter-2012-edition-of-the-student-loan-report-card/</link>
			</item>
</channel>
</rss>

